<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Insurance Blog</title>
	<atom:link href="http://www.espositoins.com/NJInsuranceBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.espositoins.com/NJInsuranceBlog</link>
	<description>Demystifying the Insurance Buying Process</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NJ Auto Insurance Rates to Go Up</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/autoinsurance/nj-auto-insurance-rates-to-go-up/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/autoinsurance/nj-auto-insurance-rates-to-go-up/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:02:36 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insurance tips]]></category>
		<category><![CDATA[NJ auto insurance]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=111</guid>
		<description><![CDATA[This article appeared in the Newark Star Ledger last week discussing the explosion of medical expenses on NJ auto insurance policies.  This is beginning to have an adverse impact on rates. http://www.nj.com/business/index.ssf/2012/01/nj_auto_insurance_rates_on_the.html More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/autoinsurance/nj-auto-insurance-rates-to-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Insurance Rates in the Northeast</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/increasing-insurance-rates-in-the-northeast/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/increasing-insurance-rates-in-the-northeast/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:17:53 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insurance tips]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=107</guid>
		<description><![CDATA[It’s often difficult to predict insurance rates into the future. This article appeared in the Newark Star Ledger over the weekend pertaining to the extreme weather that has been affecting the Northeast over the last few years and the expected impact on home insurance rates. http://www.nj.com/business/index.ssf/2012/01/insurance_experts_forecast_hig.html More&#160;&#187;]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/increasing-insurance-rates-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;Building Ordinance or Law&#8221; coverage</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/what-is-building-ordinance-or-law-coverage/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/what-is-building-ordinance-or-law-coverage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:02:20 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=100</guid>
		<description><![CDATA[Building Ordinance or Law Coverage Many home policies include coverage for building ordinance or law changes.  If your home is damaged, very often changes need to be made to the house as part of the repair process that are mandated by new zoning codes.  For example, if your home was damaged substantially by a tree [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/what-is-building-ordinance-or-law-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Flooding:Sump Pump, Drain and Sewer Overflow Damage</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/sump-pump-drain-and-sewer-overflow-damage/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/sump-pump-drain-and-sewer-overflow-damage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:30:33 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[insurance tips]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=83</guid>
		<description><![CDATA[&#160; New Jersey Flood Insurance In the past few years, New Jersey has been affected by an increasing number of large storms. We’ve seen many customers suffer damage to their homes caused by their sump pump failing and by outright flooding. As such, we are now suggesting that all Garden State homeowners carry NJ flood [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/sump-pump-drain-and-sewer-overflow-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Flooding: Flood Insurance</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-flood-insurance/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-flood-insurance/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:20:19 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[insurance tips]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=73</guid>
		<description><![CDATA[New Jersey Flood Insurance In the past few years, New Jersey has been affected by an increasing number of large storms.  We’ve seen many customers suffer damage to their homes caused by outright flooding.  As such, we are now suggesting that all homeowners in NJ carry flood insurance or increase their sump overflow coverage, particularly [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Flooding: FEMA Flood Insurance Preferred Pricing (as of November 2011)</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-fema-flood-insurance-preferred-pricing-as-of-november-2011/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-fema-flood-insurance-preferred-pricing-as-of-november-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:12:04 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[insurance tips]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=66</guid>
		<description><![CDATA[In the past few years, New Jersey has been affected by an increasing number of large storms.  We’ve seen many customers suffer damage to their homes caused by outright flooding.  As such, we are now suggesting that all homeowners in NJ carry flood insurance or increase their sump overflow coverage, particularly if they have a [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-fema-flood-insurance-preferred-pricing-as-of-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Flooding: Limitations of Basement Coverage on FEMA Flood</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-limitations-of-basement-coverage-on-fema-flood/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-limitations-of-basement-coverage-on-fema-flood/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:08:51 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=59</guid>
		<description><![CDATA[New Jersey Flood Insurance In the past few years, New Jersey has been affected by an increasing number of large storms. We’ve seen many customers suffer damage to their homes caused by outright flooding. As such, we are now suggesting that all homeowners in NJ carry flood insurance or increase their sump overflow coverage, particularly [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/floodinsurance/the-truth-about-flooding-limitations-of-basement-coverage-on-fema-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Outages and Insurance</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/power-outages-and-insurance/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/power-outages-and-insurance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:24:45 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=25</guid>
		<description><![CDATA[The Power Is Out And I Had To Throw Out The Food In My Refrigerator! During the recent storms we’ve had, many homeowners have gone without power for extended periods of time.  Many of our customers have lost food stored in their refrigerators or freezers as a result. The truth about home insurance when it [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/power-outages-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insurance &#8211; Tree Coverage – It’s Complicated</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-insurance-tree-coverage-%e2%80%93-it%e2%80%99s-complicated/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-insurance-tree-coverage-%e2%80%93-it%e2%80%99s-complicated/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:49:04 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[tree damage]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=23</guid>
		<description><![CDATA[Does Home Insurance Cover Tree Damage? We often get asked about how a homeowner’s policy covers trees that are damaged or cause damage on a homeowner’s property.  The following generally summarizes coverage on a typical home insurance policy for different scenarios for storm damage (your specific policy and claim may have differences): If a tree [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-insurance-tree-coverage-%e2%80%93-it%e2%80%99s-complicated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Valuations – 8 Important Things to Consider</title>
		<link>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-valuations-%e2%80%93-8-important-things-to-consider/</link>
		<comments>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-valuations-%e2%80%93-8-important-things-to-consider/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:54:30 +0000</pubDate>
		<dc:creator>esposi</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home valuation]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.espositoins.com/NJInsuranceBlog/?p=19</guid>
		<description><![CDATA[Home Valuations How can I be sure my home is valued correctly on my insurance policy? With the present market conditions adversely affecting the sales price of homes throughout the country, many people are unsure how best to value a house for insurance.  Here are a few facts to consider: A home insurance policy is [...]]]></description>
		<wfw:commentRss>http://www.espositoins.com/NJInsuranceBlog/homeinsurance/home-valuations-%e2%80%93-8-important-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

